<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owl and bear &#187; earl</title>
	<atom:link href="http://www.owlandbear.com/tag/earl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owlandbear.com</link>
	<description>a san diego music blog</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Non-Profit Group Unveils Winner of Scientific Integrity Contest (Cartoons)</title>
		<link>http://www.owlandbear.com/2009/08/20/non-profit-group-unveils-winner-of-scientific-integrity-contest-cartoons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=non-profit-group-unveils-winner-of-scientific-integrity-contest-cartoons</link>
		<comments>http://www.owlandbear.com/2009/08/20/non-profit-group-unveils-winner-of-scientific-integrity-contest-cartoons/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:45:20 +0000</pubDate>
		<dc:creator>owl and bear</dc:creator>
				<category><![CDATA[green pages]]></category>
		<category><![CDATA[earl]]></category>
		<category><![CDATA[earl devaney]]></category>
		<category><![CDATA[george w. bush]]></category>
		<category><![CDATA[julie macdonald]]></category>
		<category><![CDATA[ron wyden]]></category>
		<category><![CDATA[scientific integrity]]></category>
		<category><![CDATA[union of concerned scientists]]></category>

		<guid isPermaLink="false">http://www.owlandbear.com/?p=12277</guid>
		<description><![CDATA[The Union of Concerned Scientists, a non-profit group that advocates for scientific integrity, recently released the winners of its 2009 Science Idol contest. According to the organization, The UCS asked 12 artists to draw humorous attention to the not-so-funny issue of political interference in federal government science. After more than 10,000 votes were cast, Jesse [...]<p>Follow us on <a href="http://facebook.com/owlandbear">Facebook</a> and <a href="http://twitter.com/owlandbear">Twitter</a> for contests, MP3s, and links that don't make it onto the blog.</p>
]]></description>
		<wfw:commentRss>http://www.owlandbear.com/2009/08/20/non-profit-group-unveils-winner-of-scientific-integrity-contest-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
